| Activated carbon canister | 1E1 | Activated carbon canister |
| Additional body covers, side | 6EA | Without additional side body covers (stone guard) |
| Additional child seat anchors | 3B0 | Without additional child seat anchor |
| Additional dust seals | 6U0 | Without additional seals outside |
| Additional tires (winter tires) | 2WA | Without additional tires |
| Additional warning lights | 9TC | Additional reflectors (door area) |
| Air bag | 4UF | Driver's and front passenger air bag with front passenger air bag deactivation |
| Air cleaner (engine) | 1L0 | Standard air cleaner |
| Air duct, front area | VK0 | Air duct, standard |
| Antennas | 8L3 | Roof antenna |
| Anti-theft protection system | 7AH | Electronic vehicle immobilization device with alarm system, passenger compartment control and backup horn |
| Antifreeze | 1C1 | Antifreeze up to -25 degree celsius tolerance up to -30 degree C |
| Automatic transmission indicator light | 9FA | Without automatic transmission indicator light |
| Backrest release | 3H0 | Without backrest release for front seats |
| Base engine | T1Q | 4-cylinder gasoline engine 1.4 L unit 036.D (aluminum) |
| Batteries | J1L | Battery 280 A (60 Ah) |
| Body measures | 5C6 | Additional body measures |
| Body style | K8G | Hatchback |
| Body treatment | 6J1 | Special body treatment |
| Brackets | 3P1 | Bracket for first aid kit and warning triangle |
| Brake pad wear indicator | 9U1 | Brake pad wear indicator |
| Brake type, front | 1LR | Front disc brakes with integrated adapter |
| Brake type, rear | 1KD | Disc brakes, rear |
| Braking systems | 1AN | Anti-lock brake system (ABS) |
| Breakaway interior mirror | 4L2 | Dipping breakaway interior rear view mirror |
| Bumper | 2JF | Painted bumpers |
| CD ROM/DVD/SD card | 7QA | Without CD/DVD for navigation |
| CD changer/CD player | 7A0 | Without CD changer/CD player |
| Carrier frequency for radio remote
control | 5D1 | Carrier frequency 433.92 MHz-434.42 Mhz |
| Cd enhancing underbody panel | 2D0 | Without cd enhancing underbody panel |
| Center high-mounted stop light | 8R1 | Center high-mounted stop light |
| Center rear seat belts | 3C1 | Static lap belt, center rear |
| Center sun visor | GA1 | Center sun visor |
| Chrome work package | QJ1 | Chrome work package |
| Climatic zones | 0Y1 | Standard climatic zones |
| Component part sets with
country-specific design requirements | B0A | Component parts set without country-specific design requirement |
| Components with special surface
appearance | 6FF | Body-colored exterior mirror housings and various add-on parts |
| Control number (no PR-Family) | S1N | Control of destination deviations |
| Cruise control | 8T2 | Cruise control system (CCS) electronic |
| Cruise control warning and speed limit
system | 6Y0 | Without cruise control warning system |
| Cup holder | 4M5 | Cup holder |
| Dashboard | 4N2 | Standard dashboard |
| Dashboard illumination | 7V1 | Standard dashboard illumination |
| Door and lid locking system | 4K3 | Radio remote controlled central locking operated from inside and safe securing |
| Door and side trim panels | 3LC | Door and side trim panel in foam film and woven fabric |
| Doors | 0A2 | 4 doors |
| Drawers under front seats | QN3 | Drawers under front seats |
| Electronic map cooling system | QS0 | Without electronic map cooling system |
| Emission standard | 0GG | Emission standard EU4 |
| Engine cover | NM1 | Engine cover |
| Engine guard | 1SA | Without additional engine guard |
| Engine specifications | MN7 | 4-cyl. gasoline engine 1.4 L/55 kW 16V multi-point injection base engine is T1Q/T99/TK0 |
| Equipment levels | A8M | Executive comfort equipment |
| Exhaust tailpipe | 0P0 | Rear exhaust tailpipe (standard) |
| Exterior mirror setting | 6XD | Exterior mirrors: electrically adjustable/heated |
| Exterior noise suppression measures | 2B0 | Without additional exterior noise suppression |
| Fire extinguisher | 6A0 | Without fire extinguisher |
| First aid kit / warning triangle | 1T0 | Without first aid kit and warning triangle |
| Floor mats | 0TA | Without floor mats |
| Foot area lining | QM0 | Foot area lining without cover |
| Frame forestructure | AC1 | Long frame forestructure |
| Fresh air intake for passenger
compartment (with particulate filter) | 2V5 | Fresh air intake system with activated charcoal canister |
| Front fog light/additional headlight | 8WA | Without front fog light |
| Front license plate bracket | 6W1 | License plate bracket front (large) |
| Front stabilizer | 0AQ | Front stabilizer |
| Fuel filler cap/door, locking option | 2W0 | Fuel filler cap |
| Fuel quantity for initial filling | 1Z2 | Increase in initial standard fuel filling |
| Fuel systems | 1A1 | Fuel sys. for carburetor gasoline eng. w/ injector system without fuel return |
| Fuel tank treatment | 2LA | Fuel tank without special material treatment |
| Gearshift boot/cover | 6R1 | Leatherette gearshift boot |
| Gearshift knob/handle | 6Q1 | Plastic gearshift knob/handle |
| General operating permit, alterations | C05 | Operating permit, alteration |
| Generators | 8GD | Alternator 90A |
| Glove compartment | 4Z1 | Standard glove compartment |
| Grab handles at roof frame | 5N6 | Folding grab handles at roof frame soft fold-away |
| Hand brake lever handle | 6PA | Plastic hand brake lever handle |
| Headlight | 8BB | Halogen headlight for driving on the right |
| Headlight activation | 8K0 | Without special headlight activation |
| Headlight washer system | 8X0 | Without headlight washer system |
| Headlight-range adjustment | 8Q1 | Headlight-range adjustment |
| Headrests | 3J7 | Articulated and height-adjustable headrests for front seats |
| Heat accumulator system/additional
heater | 7E0 | W/o heat accumulator/auxiliary heating |
| Heated rear window | 8P1 | Heated rear window |
| Heated washer nozzles | 9T0 | Without heated washer nozzles |
| Heating and air conditioning system | 9AK | Climatronic with impact pressure control free of cfc |
| Horns | 8Y1 | Two-tone horn |
| Identification plates | 1EX | Special identification plate for EC for M1 passenger vehicle |
| Ignition/starter switch locking system | 0RA | Without ignition/starter switch locking system |
| Insert for the filling up of unleaded
fuel/fuel type | 2G7 | Filler neck module 1 with insert |
| Inserts | 5TC | Without decorative inserts |
| Installation differentiation for vehicle
components | 0EM | Installation differentiation for transmission MQ 200 vehicle components |
| Instrument inserts | U0C | Instrument insert with tachometer clock and km/h speedometer |
| Interior light in driver compartment | 9GH | Interior light with door pillar switches |
| Key for locking system | 8QE | Key for locking system with remote control |
| Left exterior mirror | 5SL | Left exterior mirror: aspherical |
| Left vanity mirror | 4SD | Left vanity mirror, illuminated |
| Lock operation for tailgate/trunk lid | 4E5 | Tailgate/trunk lid unlocking from outside |
| Lockable wheel bolts | 1PA | Standard wheel bolts |
| Luggage compartment cover | 3U1 | Foldable trunk cover |
| Luggage compartment floor covering | 6SC | Tufted trunk floor covering |
| Luggage compartment lighting | 9E1 | Luggage compartment lighting |
| Luggage compartment lining | 5A6 | Full fleece trunk lining |
| Luggage net/pocket
on backrest(s) | 4U0 | Without luggage nets/pockets on backrests |
| Manufacturing sequence differentiation | 0FK | Bratislava manufacturing sequence |
| Mass damper for steering wheels | 1Q0 | Without mass damper for steering wheel |
| Molding roof liner | 6NF | Comfort molding roof liner unsplit |
| Multi-function display/trip computer | 9Q1 | Multi-function display/on-board computer |
| Nameplate set | 0QK | Nameplate set "1.4" |
| Navigation device | 7Q0 | Without navigation device |
| Outer rear seat belts | 3ZB | 3-point seat belts, outer rear with ECE label |
| Owner's manuals | 0VH | Information kit in Dutch |
| Paint preservative/transit coating | 5K1 | Paint preservative (wax) |
| Partition | 3CA | Without partition |
| Pillar lining | 4XC | Exterior pillar lining |
| Platform group class | 7PA | Platform group class 1 |
| Platform module floor pan, rear | 4P2 | Rear floor panel module, type 3 |
| Protective side molding | 4B1 | Protective side molding |
| Radiator grille | 6KA | Radiator grille |
| Radios | 8AA | Without radio |
| Rear axle | 0N2 | Heavy-duty rear axle |
| Rear fog light | 8TC | Rear fog light for driving on the right |
| Rear headrests | 3Q1 | Rear headrests |
| Rear license plate bracket | 6P1 | License plate bracket rear (ECE) |
| Rear seat catch | 6QA | Rear seat catch |
| Rear seats | 3NW | Rear seat bench/backrest, split folding with center armrest |
| Rear window wiper and washer system | 8M1 | Rear window wiper and washer system with intermittent control |
| Restraint systems, front | 4QV | 3-point seat belts with electric tensioner and height adjustment, front |
| Right exterior mirror | 5RQ | Right exterior mirror: convex |
| Right vanity mirror | 4TD | Right vanity mirror illuminated |
| Roof insert/convertible top | 3FA | Without roof insert (standard roof) |
| Roof rails/roof load rack | 3S0 | Without roof rails/roof load rack |
| Seat adjustment | 3L3 | Manual height adjustment for front seats |
| Seat belt check | 9P0 | Without seat belt reminder |
| Seat covering | N0U | Cut pile seat covering |
| Seat heater | 4A0 | Without seat heater |
| Service interval prolongation | QG1 | Service interval prolongation |
| Shock absorption, chassis, front | G09 | Front shock absorption |
| Shock absorption, chassis, rear | 1JL | Rear shock absorption |
| Side air bag | 4X1 | Side air bag front |
| Side and rear windows | 4KC | Side and rear windows in heat-insulating glass |
| Side lights | 7R3 | Side turn signal lights (white) |
| Smoking/non-smoking package | 9JD | Smoking package, ashtray front |
| Socket | 7B0 | Without socket |
| Spare wheel/breakdown set | 1G2 | Steel spare wheel with original equipment tires |
| Speaker installation | 8RE | 4 speakers (passive) |
| Special editions | E0A | No special edition |
| Special labels/plates | 0SB | Labels/plates in German |
| Speedometer cable and seal | 8CC | Speedometer sensor without seal (electronic speedometer sensor) |
| Steering | 1N2 | Power steering electro-hydraulic |
| Steering column systems | 2C5 | Axial and vertical adjustable steering column |
| Steering system arrangement | L0L | Left-hand drive vehicle |
| Steering wheels | 2PQ | Steering wheel for air bag system |
| Sticker (customized or special edition) | 0KA | Without stickers and badges |
| Taillight assemblies | 8SG | Standard taillight assemblies (type 2) |
| Telephone/telematics | 9W0 | W/o car phone preparation/installation |
| Tire suppliers | V0A | Tires w/o specification of tire brand |
| Tires | H2Z | Tires 185/60 R14 T |
| Tool kit and jack | 1S7 | Tool kit and aluminum jack |
| Trailer hitch | 1D0 | Without trailer hitch |
| Transmission specifications | G0C | 5-speed manual transmission |
| Transmission types/gearshift mechanisms | 0G4 | Cable gearshift |
| Tray areas package | QE1 | Tray areas package 1 |
| Trunk sill protection | 2P1 | Plastic trunk sill protection |
| Type approval countries/countries with
special requirements | B02 | Type approval Belgium |
| Vehicle class differentiation
units/platform components | 0CL | Vehicle class differentiation 6Q0- for build status Europe |
| Vehicle specifications | F0A | No special purpose vehicle, standard equipment |
| Vehicle type | AZ0 | Vehicle with standard production scope |
| Washer fluid level indicator | 8W0 | Without washer fluid level indicator |
| Weight category front axle | L04 | Suspension range 04 installation control only, no requirement forecast |
| Weight category rear axle | 0YA | Weight range 1 installation control only, no requirement forecast |
| Wheel covers | 1NC | Full wheel covers |
| Wheel housing liners | KG2 | Wheel housing liner front and rear |
| Wheels | C9G | Steel wheels 6J x 14 Offset 43 (5-hole) |
| Window regulator | 4R2 | Power windows front, mechanical window regulators rear |
| Windshield glass type | 4GF | Windshield in heat-insulating glass |
| Windshield wiper arms/blades | 9PE | Windshield wiper arms/blades with spoiler wiper blade |
| Windshield wiper intermittent control | 8N4 | Windshield wiper intermittent control with potentiometer (four speeds) |
| | PF0 | |
| | PH3 | |
| | PR1 | |
| | PTB | |
| Child seats | QA0 | Without child seat |
| Front seats | Q2J | Comfort front seats |
| | WC7 | |